-
Pick up from the Infinity Store
Please call and verify stock availability.
Same Day/Next Day
-
Leopard Courier delivery
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
!!! RAM, SSD, CPU PRICES ARE CHANGING FREQUENTLY DUE TO SHORTAGE. PLEASE RECONFIRM PRICES BEFORE PLACING ORDER. !!! Dismiss
The ViewSonic VA3208-4K-MHD is a 32” 4K VA monitor featuring dual HDMI and DisplayPort inputs for business and home use. The optimal screen performance and comfortable viewing are delivered through eye-care technology, and various ViewMode presets. Simply expand your workspace and experience truly seamless multitasking on just one screen with a VESA-compatible mount at low power consumption.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 87,999
Available on backorder
Available on backorder
Please call and verify stock availability.
Same Day/Next Day
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
Payment Methods:

/VA3208-4K-MHD/GPG-24-MON-VA3208-4K-HD-Product Photo_F01_pc.png)
/VA3208-4K-MHD/scaled/GPG-24-MON-VA3208-4K-MHD-Rich Content_Dimension _pc_jpg.webp)
| Display Size (in.): | 32 |
| Viewable Area (in.): | 31.5 |
| Panel Type: | VA Technology |
| Resolution: | 3840 x 2160 |
| Resolution Type: | UHD (Ultra HD) |
| Static Contrast Ratio: | 3,000:1 (typ) |
| Dynamic Contrast Ratio: | 50M:1 |
| High Dynamic Range: | HDR10 |
| Light Source: | LED |
| Brightness: | 300 cd/m² (typ) |
| Colors: | 16.7M |
| Color Space Support: | 8 bit true |
| Aspect Ratio: | 16:9 |
| Response Time (Typical GTG): | 4ms |
| Viewing Angles: | 178º horizontal, 178º vertical |
| Backlight Life (Hours): | 30000 Hrs (Min) |
| Curvature: | Flat |
| Refresh Rate (Hz): | 60 |
| Low Blue Light: | Software solution |
| Flicker-Free: | Yes |
| Color Gamut: | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Pixel Size: | 0.182 mm (H) x 0.182 mm (V) |
| Surface Treatment: | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max): | 3840×2160 |
| Mac® Resolution (max): | 3840×2160 |
| PC Operating System: | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min): | 3840×2160 |
| 3.5mm Audio Out: | 1 |
| HDMI 2.0 (with HDCP 2.2): | 2 |
| DisplayPort: | 1 |
| Power in: | DC Socket (Center Positive) |
| Internal Speakers: | 2.5Watts x2 |
| Eco Mode (Conserve): | 25W |
| Eco Mode (optimized): | 33W |
| Consumption (typical): | 40W |
| Consumption (max): | 42W |
| Voltage: | AC 100-240V |
| Stand-by: | 0.5W |
| Power Supply: | External Power Adaptor |
| Kensington Lock Slot: | 1 |
| Physical Controls: | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Temperature: | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing): | 20% to 90% |
| VESA Compatible: | 100 x 100 mm |
| Frequency Horizontal: | HDMI (v2.0): 15 ~ 140KHz, DisplayPort (v1.4): 24 ~ 140KHz |
| Frequency Vertical: | HDMI (v2.0): 24 ~ 60Hz, DisplayPort (v1.4): 48 ~ 60Hz |
| Digital Sync: | TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) |
| Tilt (Forward/Back): | -5º / 20º |
| Net (lbs): | 14.6 |
| Net Without Stand (lbs): | 12.1 |
| Gross (lbs): | 18.1 |
| Net (kg): | 6.6 |
| Net Without Stand (kg): | 5.5 |
| Gross (kg): | 8.2 |
| Packaging (in.): | 30.2 x 20.1 x 4.9 |
| Physical (in.): | 28.12 x 20.48 x 9.09 |
| Physical Without Stand (in.): | 28.12 x 16.83 x 2.33 |
| Packaging (mm): | 766 x 510 x 125 |
| Physical (mm): | 714.3 x 520.3 x 231 |
| Physical Without Stand (mm): | 714.3 x 427.48 x 59.22 |
| Regulations: | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, VCCI, PSE(Adaptor), BIS |
| PACKAGE CONTENTS: | VA3208-4K-MHD x1, HDMI Cable (v2.0; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x1 or 2 (by country) |
| Recycle/Disposal: | Please dispose of in accordance with local, state or federal laws. |
| Warranty: | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | VA |
| Size | 32" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.