-
Pick up from the Infinity Store
Please call and verify stock availability.
Same Day/Next Day
-
Leopard Courier delivery
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
!!! RAM, SSD, CPU PRICES ARE CHANGING FREQUENTLY DUE TO SHORTAGE. PLEASE RECONFIRM PRICES BEFORE PLACING ORDER. !!! Dismiss
The ViewSonic VA2708-4K-HD is a 27” 4K IPS monitor featuring dual HDMI and DisplayPort inputs for business and home use. The optimal screen performance and comfortable viewing are delivered through eye-care technology, and various ViewMode presets. Simply expand your workspace and experience truly seamless multitasking on just one screen with a VESA-compatible mount at low power consumption.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 75,999
Available on backorder
Available on backorder
Please call and verify stock availability.
Same Day/Next Day
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
Payment Methods:

/VA2708-4K-HD/GPG-24-MON-VA2708-4K-HD-Product Photo_F01_pc.png)
/VA2708-4K-HD/scaled/GPG-24-MON-VA2708-2K-HD-Rich Content_Dimension_pc_jpg.webp)
| Display Size (in.): | 27 |
| Viewable Area (in.): | 27 |
| Panel Type: | IPS Technology |
| Resolution: | 3840 x 2160 |
| Resolution Type: | UHD (Ultra HD) |
| Static Contrast Ratio: | 1,200:1 (typ) |
| Dynamic Contrast Ratio: | 50M:1 |
| High Dynamic Range: | HDR10 |
| Light Source: | LED |
| Brightness: | 250 cd/m² (typ) |
| Colors: | 1.07B |
| Color Space Support: | 10 bit (8 bit + FRC) |
| Aspect Ratio: | 16:9 |
| Response Time (Typical GTG): | 4ms |
| Viewing Angles: | 178º horizontal, 178º vertical |
| Backlight Life (Hours): | 30000 Hrs (Min) |
| Curvature: | Flat |
| Refresh Rate (Hz): | 60 |
| Low Blue Light: | Software solution |
| Flicker-Free: | Yes |
| Color Gamut: | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Pixel Size: | 0.155 mm (H) x 0.155 mm (V) |
| Surface Treatment: | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max): | 3840×2160 |
| Mac® Resolution (max): | 3840×2160 |
| PC Operating System: | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min): | 3840×2160 |
| 3.5mm Audio Out: | 1 |
| HDMI 2.0 (with HDCP 2.2): | 2 |
| DisplayPort: | 1 |
| Power in: | DC Socket (Center Positive) |
| Eco Mode (Conserve): | 21W |
| Eco Mode (optimized): | 26W |
| Consumption (typical): | 28W |
| Consumption (max): | 33W |
| Voltage: | AC 100-240V |
| Stand-by: | 0.5W |
| Power Supply: | External Power Adaptor |
| Kensington Lock Slot: | 1 |
| Physical Controls: | Up, Right, Down, Left, Power |
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Temperature: | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing): | 20% to 90% |
| VESA Compatible: | 75 x 75 mm |
| Frequency Horizontal: | HDMI (v2.0): 15 ~ 140KHz, DisplayPort (v1.4): 24 ~ 140KHz |
| Frequency Vertical: | HDMI (v2.0): 24 ~ 60Hz, DisplayPort (v1.4): 48 ~ 60Hz |
| Digital Sync: | TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) |
| Tilt (Forward/Back): | -5º / 15º |
| Net (lbs): | 9 |
| Net Without Stand (lbs): | 7.3 |
| Gross (lbs): | 12.1 |
| Net (kg): | 4.1 |
| Net Without Stand (kg): | 3.3 |
| Gross (kg): | 5.5 |
| Packaging (in.): | 26.6 x 18 x 4.2 |
| Physical (in.): | 24.14 x 17.71 x 7.48 |
| Physical Without Stand (in.): | 24.14 x 14.29 x 2.08 |
| Packaging (mm): | 676 x 458 x 107 |
| Physical (mm): | 613.19 x 449.89 x 190 |
| Physical Without Stand (mm): | 613.19 x 362.99 x 52.74 |
| Regulations: | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE(Adaptor), BIS |
| PACKAGE CONTENTS: | VA2708-4K-HD x1, HDMI Cable (v2.0; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x1 or 2 (by country) for VSE |
| Recycle/Disposal: | Please dispose of in accordance with local, state or federal laws. |
| Warranty: | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.