-
Pick up from the Infinity Store
Please call and verify stock availability.
Same Day/Next Day
-
Leopard Courier delivery
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
!!! RAM, SSD, CPU PRICES ARE CHANGING FREQUENTLY DUE TO SHORTAGE. PLEASE RECONFIRM PRICES BEFORE PLACING ORDER. !!! Dismiss
The LS921WU is an advanced 6,000 ANSI Lumens WUXGA short throw installation projector. Adopting 2nd generation Laser Phosphor technology, the LS921WU offers high and consistent brightness with a lifespan of 20,000 hours and a screen size of up to 200″. Short throw ratio, 1.1x optical zoom, wide lens shift, 360° projection, and portrait mode combine for incredible flexibility to create a truly immersive experience, especially ideal for blending projection applications in restaurants, gyms, and simulation/experience centers. Dual HDMI 2.0b / HDCP 2.2 ports ensure access to original 4K quality content with HDR/HLG formats supported. Add to that the compact size and built-in HDBaseT for the perfect mix of high-quality projection and cost-effectiveness.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 924,999
Available on backorder
Available on backorder
Please call and verify stock availability.
Same Day/Next Day
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
Payment Methods:



| Projection System: | 0.48″ WUXGA |
| Native Resolution: | 1920×1200 |
| Brightness: | 6000 (ANSI Lumens) |
| Contrast Ratio: | 3000000:1 |
| Display Color: | 1.07 Billion Colors |
| Light Source Type: | Laser Phosphor system |
| Light Source Life (hours) with Normal Mode: | 20000 |
| Light Source Life (hours) with SuperEco Mode: | 30000 (Eco) |
| Lamp Watt: | Nichia 74W x2 |
| Lens: | F=1.83-1.86, f=8.6-9.4mm |
| Projection Offset: | 0% |
| Throw Ratio: | 0.81-0.89 |
| Optical Zoom: | 1.1X |
| Digital Zoom: | 0.8x-2.0x |
| Image Size: | 60″-200″ |
| Throw Distance: | 1.04-3.83m (100″@1.74m) |
| Keystone: | H:+/-40° , V:+/-40° |
| Lens Shift V. Range: | +50%, -50% |
| Lens Shift H. Range: | +23%, -23% |
| Audible Noise (Normal): | 36dB |
| Audible Noise (Eco): | 29dB |
| Input Lag: | 16ms |
| Resolution Support: | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Video Compatibility: | NTSC, PAL, SECAM |
| Horizontal Frequency: | 15K-135KHz |
| Vertical Scan Rate: | 23-120Hz |
| Computer in (share with component): | 1 |
| Composite: | 1 |
| S-Video: | 1 |
| HDMI: | 2 (HDMI 2.0, HDCP 1.4/2.2) |
| Audio-in (3.5mm): | 1 |
| Audio-in (RCA R/L): | 1 |
| 3D VESA (Sync): | 1 |
| HDBaseT: | 1 |
| Monitor out: | 1 |
| Audio-out (3.5mm): | 1 |
| Speaker: | 10W x2 |
| USB Type A (Power): | 1 (5V/ 1.5A) |
| 12V Trigger (3.5mm): | 1 |
| RS232 (DB 9-pin male): | 1 |
| RJ45 (LAN control): | 1 |
| USB Type A (Services): | 1 (share with USB A Output) |
| Power Supply Voltage: | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption: | Normal: 450W Standby: <0.5W |
| Operating Temperature: | 0~40℃ |
| Carton: | Brown |
| Net Weight: | 6.5 |
| Gross Weight: | 9 |
| Dimensions (WxDxH) with Adjustment Foot: | 405x305x145mm |
| Packing Dimensions: | 515x490x276mm |
| OSD Language: | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, total 23 languages |
| User Guide Language: | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord: | 1 |
| VGA Cable: | 1 |
| Remote Control: | 1 (w/ laser pointer) |
| QSG: | Yes |
| Warranty Card: | Yes (CN Only) |
| Wall/Ceiling Mount: | PJ-WMK-007 |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.