-
Pick up from the Infinity Store
Please call and verify stock availability.
Same Day/Next Day
-
Leopard Courier delivery
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
!!! RAM, SSD, CPU PRICES ARE CHANGING FREQUENTLY DUE TO SHORTAGE. PLEASE RECONFIRM PRICES BEFORE PLACING ORDER. !!! Dismiss
The LS740W belongs to ViewSonic’s Luminous Superior series, a lamp-free high-brightness projector line up designed for commercial and educational spaces. With its adoption of the 3rd generation laser phosphor technology, it delivers 5,000 ANSI Lumens for up to 30,000 hours, ensuring bright and vivid images without lamp replacement. The lamp-free design offers an eco-friendly and cost-effective solution, while the projector‘s light weight and compact design reduces transportation costs. With up to 300“ projection and high native contrast, it is well-suited for boardrooms, lecture halls, and public spaces. This projector features a 1.3x optical zoom, H/V keystone, 4 corner adjustment, 360° projection, and a portrait mode for easy setup and versatile applications.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 279,999
Available on backorder
Available on backorder
Please call and verify stock availability.
Same Day/Next Day
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
Payment Methods:



| Projection System: | 0.65″ WXGA |
| Native Resolution: | 1280×800 |
| Brightness: | 5000 (ANSI Lumens) |
| Brightness (Center Lumens): | 6000 |
| Contrast Ratio: | 3000000:1 |
| Display Color: | 1.07 Billion Colors |
| Light Source Type: | Laser Phosphor |
| Light Source Life (hours) with Normal Mode: | 20000 |
| Light Source Life (hours) with SuperEco Mode: | 30000 (Eco) |
| Lens: | F=2.43-2.78, f=16.90-21.61mm |
| Projection Offset: | 124%+/-10% |
| Throw Ratio: | 1.18-1.54 |
| Optical Zoom: | 1.3X |
| Digital Zoom: | 0.8x-2.0x |
| Image Size: | 30″-300″ |
| Throw Distance: | 0.77-9.98m (100″@2.54m) |
| Keystone: | H:+/-30° , V:+/-30° |
| Audible Noise (Normal): | 30dB |
| Audible Noise (Eco): | 24dB |
| Input Lag: | 49.5ms |
| Resolution Support: | VGA(640 x 480) to WUXGA RB(1920 x 1200) *RB-Reduced Blanking |
| HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency: | 15K-102KHz |
| Vertical Scan Rate: | 24-120Hz |
| HDMI: | 2 (HDMI 1.4/ HDCP 1.4) |
| Audio-out (3.5mm): | 1 |
| Speaker: | 15W |
| USB Type A (Power): | 1 (5V/1.5A) |
| RS232 (DB 9-pin male): | 1 |
| USB Type A (Services): | 1 (share with USB A Output) |
| Power Supply Voltage: | Power adaptor: Input: 100~240V Output: 19.5VDC / 11.79A |
| Power Consumption: | Normal: 210W Standby: <0.5W |
| Operating Temperature: | 0~40℃ |
| Carton: | Brown |
| Net Weight: | 3.00kg |
| Gross Weight: | 4.70kg |
| Dimensions (WxDxH) with Adjustment Foot: | 286x216x129mm |
| Packing Dimensions: | 400x280x155mm |
| OSD Language: | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese,Japanese, Turkish, Portuguese, Finnish, Indonesian, Arabic, Vietnamese, Hungarian, Norsk, total 23 languages |
| User Guide Language: | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord: | 1 |
| Remote Control: | 1 |
| QSG: | Yes |
| Warranty Card: | Yes (CN Only) |
| Wall/Ceiling Mount: | PJ-WMK-007 |
| Carry Bag: | PJ-CASE-008 |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Warranty | 1 Year |
In stock
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.