-
Pick up from the Infinity Store
Please call and verify stock availability.
Same Day/Next Day
-
Leopard Courier delivery
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
!!! RAM, SSD, CPU PRICES ARE CHANGING FREQUENTLY DUE TO SHORTAGE. PLEASE RECONFIRM PRICES BEFORE PLACING ORDER. !!! Dismiss
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 38,999
Available on backorder
Available on backorder
Please call and verify stock availability.
Same Day/Next Day
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
Payment Methods:












| Screen Type | Flat |
| Panel | IPS |
| Stand | Fixed |
| Product Modality | Flat |
| Size | 24.5″ |
| Display Area | 543.168 × 302.616 mm |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 1920 × 1080 @ 200Hz |
| Dot Pitch | 0.280 mm |
| VESA Mount | 75 × 75 mm |
| Interface | 2 × HDMI 2.0, DP 1.4, Audio Out |
| Color Gamut | 90% DCI-P3 |
| Color Depth | 16.7M |
| ΔE (Color Accuracy) | ≤2 |
| Brightness | 350 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 41.66736111 |
| Response Time | MPRT 1ms |
| HDR | HDR 400 |
| Low Blue Light | Software |
| Viewing Angle | 178° (H) / 178° (V) |
| Power (Normal Operation) | TBD |
| Standby Power | ≤0.5W |
| Input Voltage / Current | TBD |
| Power Mode | External Power |
| Monitor Size (With Stand) | 560.0 × 214.96 × 443.16 mm |
| Monitor Size (Without Stand) | 560.0 × 58.39 × 331.4 mm |
| Package Size | 634 × 128 × 418 mm |
| Multi-box Packaging Size | 649 × 317 × 440 mm |
| Gross Weight (G.W.) | 4.8 ± 0.5 kg |
| Net Weight (With Stand) | 3.2 ± 0.3 kg |
| Net Weight (Without Stand) | 2.7 ± 0.3 kg |
| Accessories | 1.5M HDMI Cable, 1.5M Adapter, Manual (with Repair Card + Certificate) |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Ram | |
| SSD | |
| Brand | Koorui |
| Panel type | IPS |
| Refresh rate | 200Hz |
| Resolution | 1920 X 1080 (FHD) |
| Size | 25" |
| Warranty | 1 Year |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.