-
Pick up from the Infinity Store
Please call and verify stock availability.
Same Day/Next Day
-
Leopard Courier delivery
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
!!! RAM, SSD, CPU PRICES ARE CHANGING FREQUENTLY DUE TO SHORTAGE. PLEASE RECONFIRM PRICES BEFORE PLACING ORDER. !!! Dismiss
Designed with creative professionals in mind, the ViewSonic VP2756-4k delivers stunning true-to-life colors on screen. Pantone validated 100% sRGB coverage provides precise color reproduction, ensuring your work looks how it should, every time. A USB-C port that easily connects with your devices for easy charging and data transfer. Ergonomic engineering gives you the flexibility to do more without injury, while Auto Pivot lets shift between horizontal and vertical orientations effortlessly, letting your work be viewed how it’s supposed to be.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 147,999
Available on backorder
Available on backorder
Please call and verify stock availability.
Same Day/Next Day
Leopard courier will deliver to the specified address
Shipping rates calculated at checkout.
2-3 Days
Payment Methods:

/VP2756-4K/VP2756-4K_F02_pc.png)
| Display Size (in.): | 27 |
| Viewable Area (in.): | 27 |
| Panel Type: | IPS Technology |
| Resolution: | 3840 x 2160 |
| Resolution Type: | UHD (Ultra HD) |
| Static Contrast Ratio: | 1,000:1 (typ) |
| Dynamic Contrast Ratio: | 20M:1 |
| Light Source: | LED |
| Brightness: | 350 cd/m² (typ) |
| Colors: | 1.07B |
| Color Space Support: | 10 bit (8 bit + A-FRC) |
| Aspect Ratio: | 16:9 |
| Response Time (Typical GTG): | 5ms |
| Response Time (GTG w/OD): | 5ms |
| Viewing Angles: | 178º horizontal, 178º vertical |
| Backlight Life (Hours): | 30000 Hrs (Min) |
| Curvature: | Flat |
| Refresh Rate (Hz): | 60 |
| Low Blue Light: | Software solution |
| Flicker-Free: | Yes |
| Color Gamut: | Adobe RGB: 81% size / 78% coverage (Typ) DCI-P3: 80% size / 80% coverage (Typ) EBU: 108% size / 98% coverage (Typ) REC709: 109% size / 100% coverage (Typ) SMPTE-C: 118% size / 100% coverage (Typ) NTSC: 77% size (Typ) sRGB: 109% size / 100% (Supported) coverage (Typ) |
| Pixel Size: | 0.155 mm (H) x 0.155 mm (V) |
| Surface Treatment: | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max): | 3840×2160 |
| Mac® Resolution (max): | 3840×2160 |
| PC Operating System: | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min): | 3840×2160 |
| USB 3.2 Type A Down Stream: | 2 |
| USB 3.2 Type B Up Stream: | 1 |
| USB 3.2 Type C Up Stream; DisplayPort Alt mode : | 1 (60W power charger) |
| HDMI 2.0 (with HDCP 2.2): | 2 |
| DisplayPort: | 1 |
| Power in: | 3-pin Socket (IEC C14 / CEE22) |
| Internal Speakers: | 2Watts x2 |
| Eco Mode (Conserve): | 19.3W |
| Eco Mode (optimized): | 21.5W |
| Consumption (typical): | 24W |
| Consumption (max): | 28W |
| Voltage: | AC 100-240V |
| Stand-by: | 0.3W |
| Power Supply: | Internal Power Supply |
| Kensington Lock Slot: | 1 |
| Cable Organization: | Yes |
| Physical Controls: | Key 1, Key 2, Key 3, Key 4, Key 5, Key 6 (power) |
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Temperature: | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing): | 20% to 90% |
| VESA Compatible: | 100 x 100 mm |
| Frequency Horizontal: | 15 ~ 136KHz |
| Frequency Vertical: | 24 ~ 75Hz |
| Digital Sync: | TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.2), Micro-Packet – Type C |
| Height Adjust (mm): | 130 |
| Swivel: | 120º |
| Tilt (Forward/Back): | -5º / 21º |
| Pivot (Right/Left): | 90º / 90º |
| Net (lbs): | 16.6 |
| Net Without Stand (lbs): | 11.2 |
| Gross (lbs): | 22.5 |
| Net (kg): | 7.5 |
| Net Without Stand (kg): | 5.1 |
| Gross (kg): | 10.2 |
| Packaging (in.): | 29.1 x 18.3 x 8.9 |
| Physical (in.): | 24.1 x 16.15~21.27 x 8.5 |
| Physical Without Stand (in.): | 24.1 x 14.3 x 2.1 |
| Packaging (mm): | 740 x 465 x 225 |
| Physical (mm): | 613 x 410.31~540.31 x 215 |
| Physical Without Stand (mm): | 613 x 363 x 53 |
| Regulations: | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, BSMI, BIS |
| PACKAGE CONTENTS: | VP2756-4K x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v2.0; Male-Male) x1, USB Type-C Cable (Male-Male) x1, USB A/B Cable (v3.2; Male-Male) x1, Quick Start Guide x1 |
| Recycle/Disposal: | Please dispose of in accordance with local, state or federal laws. |
| Warranty: | *Warranty offered may differ from market to market |
| Power Management: | Energy Star standards, EPEAT |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
| Memory Type | |
|---|---|
| Brand | ViewSonic |
| Panel type | IPS |
| Size | 27" |
| Resolution | 3840 X 2160 (4K UHD) |
| Refresh rate | 60Hz |
| Warranty | 1 Year |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.